Disclosed funding tracked
$503.08M
Raised by African payments and digital asset companies across 44 tracked rounds.
- Rounds
- 44
- Investors
- 104
- Companies
- 139
Investors/Database
104 investors| Investor | Type | Highlights | Companies | Rounds | Led | Portfolio | Stages | Latest |
|---|---|---|---|---|---|---|---|---|
| Venture capital | Very activeLead investor | 22 | 3 | 1 | ![]() ![]() +18 | SeedSeries B | Dec 2025 | |
| Venture capital | Very activeActive 2026 | 13 | 3 | 0 | ![]() ![]() ![]() +9 | Pre-seedSeed | Jan 2026 | |
| Venture capital | Very activeLead investor | 12 | 1 | 1 | ![]() +8 | Accelerator | 2024 | |
| Strategic | Very activeFrequent leadActive 2026 | 5 | 6 | 6 | ![]() ![]() ![]() | StrategicSeed | May 2026 | |
| Venture capital | Lead investor | 4 | 1 | 1 | ![]() ![]() ![]() | Accelerator | Apr 2023 | |
| Corporate venture | — | 4 | 1 | 0 | ![]() ![]() ![]() | Pre-seed | Jan 2023 | |
| Venture capital | Lead investorActive 2026 | 3 | 3 | 1 | ![]() ![]() | Pre-seedSeed | Jun 2026 | |
| Venture capital | Lead investorActive 2026 | 2 | 2 | 1 | ![]() ![]() | Pre-seedSeed | Jan 2026 | |
| Venture capital | Lead investorActive 2026 | 1 | 1 | 1 | ![]() | Pre-seed | Jun 2026 | |
| Venture capital | — | 1 | 1 | 0 | Seed | Dec 2025 | ||
| — | Very activeActive 2026 | 25 | 2 | 0 | ![]() ![]() +21 | Pre-seed | Jan 2026 | |
| — | Very active | 14 | 1 | 0 | ![]() ![]() +10 | Pre-seed | Dec 2024 | |
| — | Very activeLead investor | 13 | 1 | 1 | ![]() ![]() ![]() +9 | Seed | Aug 2025 | |
| — | Very active | 12 | 1 | 0 | ![]() ![]() ![]() +8 | Series B | Jan 2025 | |
| — | Very active | 11 | 2 | 0 | ![]() ![]() ![]() +7 | Pre-seedSeries A | May 2025 | |
| — | Very active | 11 | 1 | 0 | ![]() ![]() +7 | Seed | Aug 2025 | |
| — | Very activeActive 2026 | 9 | 3 | 0 | ![]() ![]() ![]() +5 | AcceleratorPre-seed | Jul 2026 | |
| — | Very activeFrequent lead | 7 | 2 | 2 | ![]() ![]() ![]() +3 | Pre-seed | Dec 2024 | |
| Foundation | Very activeFrequent lead | 7 | 6 | 2 | ![]() | StrategicAcceleratorSeedSeries A | Aug 2025 | |
| — | Very active | 7 | 2 | 0 | ![]() ![]() ![]() +3 | Seed | Aug 2025 | |
| — | Very active | 7 | 1 | 0 | ![]() ![]() +3 | Pre-seed | Sep 2023 | |
| — | Very activeFrequent lead | 5 | 2 | 2 | ![]() ![]() +1 | SeedSeries B | Jan 2025 | |
| — | Very active | 5 | 2 | 0 | ![]() ![]() +1 | Pre-seedSeed | Dec 2024 | |
| — | Very active | 5 | 1 | 0 | ![]() ![]() ![]() +1 | Seed | Aug 2025 | |
| Corporate venture | Frequent lead | 4 | 3 | 2 | ![]() ![]() | StrategicSeed | Aug 2025 | |
| — | Lead investor | 4 | 2 | 1 | ![]() ![]() ![]() | Series A | Sep 2025 | |
| — | — | 4 | 2 | 0 | ![]() ![]() | Pre-seedSeed | Sep 2023 | |
| — | — | 4 | 1 | 0 | ![]() ![]() ![]() ![]() | Series B | Jan 2025 | |
| — | — | 4 | 1 | 0 | ![]() ![]() ![]() ![]() | Series A | May 2025 | |
| — | — | 4 | 1 | 0 | ![]() ![]() | Seed | Mar 2022 | |
| — | Frequent lead | 3 | 2 | 2 | ![]() | SeedSeries A | Sep 2025 | |
| — | Frequent lead | 3 | 3 | 2 | ![]() ![]() | Series A | May 2025 | |
| — | — | 3 | 2 | 0 | ![]() ![]() ![]() | Seed | Sep 2023 | |
| — | — | 3 | 1 | 0 | ![]() ![]() ![]() | Pre-seed | Sep 2023 | |
| — | — | 3 | 1 | 0 | ![]() ![]() ![]() | Seed | Nov 2021 | |
| — | Lead investor | 2 | 2 | 1 | ![]() ![]() | SeedSeries C | Oct 2024 | |
| Corporate venture | Lead investorActive 2026 | 2 | 2 | 1 | ![]() ![]() | StrategicSeries A | Jul 2026 | |
| — | Lead investorActive 2026 | 2 | 2 | 1 | ![]() ![]() | SeedSeries C | May 2026 | |
| — | Lead investor | 2 | 4 | 1 | ![]() ![]() ![]() ![]() | Series ASeries BSeries C | Oct 2024 | |
| — | — | 2 | 1 | 0 | ![]() ![]() | Seed | Sep 2023 | |
| — | — | 2 | 2 | 0 | ![]() ![]() | SeedSeries B | Feb 2022 | |
| — | — | 2 | 1 | 0 | ![]() ![]() | Seed | Mar 2022 | |
| — | — | 2 | 2 | 0 | ![]() | Seed | Jan 2025 | |
| — | — | 2 | 3 | 0 | ![]() | SeedSeries A | Sep 2025 | |
| — | Lead investorActive 2026 | 1 | 1 | 1 | ![]() | Seed | May 2026 | |
| — | Lead investor | 1 | 1 | 1 | ![]() | Series A | May 2025 | |
| — | Lead investor | 1 | 3 | 1 | ![]() ![]() ![]() | Series ASeries BSeries C | Oct 2024 | |
| — | Lead investor | 1 | 1 | 1 | ![]() | Series C | Oct 2024 | |
| — | Lead investorActive 2026 | 1 | 1 | 1 | ![]() | Seed | May 2026 | |
| — | Lead investorActive 2026 | 1 | 1 | 1 | ![]() | Seed | May 2026 | |
| — | Lead investor | 1 | 1 | 1 | ![]() | Series B | Jan 2025 | |
| — | Lead investor | 1 | 1 | 1 | ![]() | Seed | Nov 2021 | |
| Strategic | Lead investorActive 2026 | 1 | 1 | 1 | ![]() | Pre-seed | Jun 2026 | |
| — | Lead investor | 1 | 1 | 1 | ![]() | Seed | Mar 2022 | |
| — | Lead investor | 1 | 2 | 1 | ![]() ![]() | Series BSeries C | Oct 2024 | |
| — | Lead investor | 1 | 1 | 1 | Series A | Apr 2022 | ||
| — | Lead investor | 1 | 2 | 1 | ![]() ![]() | Series ASeries B | Sep 2022 | |
| — | Active 2026 | 1 | 1 | 0 | ![]() | Seed | May 2026 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Aug 2025 | |
| Foundation | Active 2026 | 1 | 1 | 0 | ![]() | Pre-seed | Jun 2026 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | Seed | 2025 | ||
| — | — | 1 | 1 | 0 | ![]() | Seed | Sep 2023 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| Strategic | — | 1 | 1 | 0 | ![]() | Series C | Oct 2024 | |
| — | — | 1 | 1 | 0 | ![]() | Series C | Oct 2024 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Nov 2021 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Aug 2022 | |
| — | — | 1 | 1 | 0 | Seed | 2025 | ||
| — | — | 1 | 1 | 0 | ![]() | Series A | May 2025 | |
| — | — | 1 | 1 | 0 | Seed | 2025 | ||
| — | — | 1 | 1 | 0 | ![]() | Series B | Sep 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Jan 2025 | |
| — | — | 1 | 1 | 0 | Series A | Apr 2022 | ||
| — | — | 1 | 1 | 0 | ![]() | Series B | Sep 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Feb 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Pre-seed | Dec 2024 | |
| — | Active 2026 | 1 | 1 | 0 | ![]() | Pre-seed | Jun 2026 | |
| — | — | 1 | 1 | 0 | Series A | Apr 2022 | ||
| — | — | 1 | 1 | 0 | ![]() | Series C | Oct 2024 | |
| — | — | 1 | 1 | 0 | ![]() | Series C | Oct 2024 | |
| — | — | 1 | 1 | 0 | Seed | 2025 | ||
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Jan 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Jan 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Aug 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Jan 2025 | |
| — | — | 1 | 1 | 0 | Seed | 2025 | ||
| — | Active 2026 | 1 | 1 | 0 | ![]() | Seed | May 2026 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Aug 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Feb 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Jan 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series A | May 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Mar 2022 | |
| — | — | 1 | 1 | 0 | ![]() | Series A | May 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series B | Sep 2022 | |
| — | Active 2026 | 1 | 1 | 0 | ![]() | Pre-seed | Jan 2026 | |
| — | Active 2026 | 1 | 1 | 0 | ![]() | Pre-seed | Jan 2026 | |
| — | — | 1 | 1 | 0 | ![]() | Seed | Feb 2025 | |
| — | — | 1 | 1 | 0 | ![]() | Series C | Oct 2024 | |
| — | — | 1 | 1 | 0 | Seed | Jan 2025 |
Leads are shown only where a source names them. Highlights are based on the rounds and portfolio links tracked here.

























































